| Video Detector |
 |
| Operating Voltage | 12V |
| Operating Current | 0.2A |
| Power | 0.2W |
| Line No | 480 |
|
|
|
| Multi-Video Processor |
 |
| Operating Voltage | 12V |
| Operating Curent | 0.4A |
| Power | 4.8W |
| Operating Temperature | -40°C~+80°C |
|
|
|
| Network Switch |
 |
| Input voltage | 220V |
| Channels | 16 |
|
|
|
| Server |
 |
| Operating voltage | AC110~240V |
| Database | SQL server/Access |
|
|
|
| Central Control Unit |
 |
| Power Supply | 5V 700mA |
| Operating Temperature | -40°C~+80°C |
|
|
|
| Parking Koisk |
 |
| Operating voltage | AC110~240V |
| Network port | RJ45,RJ11 |
| Displayer | LCD |
| Max Resolution | 4096x4096 |
| Operating Temperature | -15°C~+55°C |
|
|
|
| LED Indicator |
 |
| Operating Voltage | DC5V, 5A |
| Panel size | 36cm*12cm |
| Dot matrix | 48*16 |
| Luminance | 300cd/m2 |
|
|
|
| LED Display |
 |
| Operating Voltage | DC5V, 5A |
| Panel size | 36cm*12cm |
| Dot matrix | 48*16 |
| Luminance | 300cd/m2 |
|
|
|